Listen to previous Reel Talk shows.
Recordings of past shows ...
The Reel Talk Show Archive contains recordings of previous shows since the spring of 2014. New shows are added regularly following the Saturday broadcast. Just click on the hour you'd like to listen to.
Date | 7 am | 8 am | 9 am |
---|---|---|---|
January 2, 2021 | |||
January 9, 2021 | |||
January 16, 2021 | |||
January 23, 2021 | |||
January 30, 2021 | |||
February 6, 2021 | |||
February 13, 2021 | mp3 |
mp3 |
mp3 |
February 20, 2021 | mp3 |
mp3 |
mp3 |
February 27, 2021 | mp3 |
mp3 |
mp3 |
March 6, 2021 | mp3 |
mp3 |
mp3 |
March 13, 2021 | mp3 |
mp3 |
mp3 |
March 20, 2021 | mp3 |
mp3 |
mp3 |
March 27, 2021 | mp3 |
mp3 |
mp3 |
April 3, 2021 | mp3 |
mp3 |
mp3 |
April 10, 2021 | mp3 |
mp3 |
mp3 |
April 17, 2021 | mp3 |
mp3 |
mp3 |
April 24, 2021 | mp3 |
mp3 |
mp3 |
May 1, 2021 | mp3 |
mp3 |
mp3 |
May 8, 2021 | mp3 |
mp3 |
mp3 |
May 15, 2021 | mp3 |
mp3 |
mp3 |
May 22, 2021 | mp3 |
mp3 |
mp3 |
May 29, 2021 | mp3 |
mp3 |
mp3 |
June 5, 2021 | mp3 |
mp3 |
mp3 |
June 12, 2021 | mp3 |
mp3 |
mp3 |
June 19, 2021 | mp3 |
mp3 |
mp3 |
June 26, 2021 | mp3 |
mp3 |
mp3 |
July 3, 2021 | mp3 |
mp3 |
mp3 |
July 10, 2021 | mp3 |
mp3 |
mp3 |
July 17, 2021 | mp3 |
mp3 |
mp3 |
July 24, 2021 | mp3 |
mp3 |
mp3 |
July 31, 2021 | mp3 |
mp3 |
mp3 |
August 7, 2021 | mp3 |
mp3 |
mp3 |
August 14, 2021 | mp3 |
mp3 |
mp3 |
August 21, 2021 | mp3 |
mp3 |
mp3 |
August 28, 2021 | mp3 |
mp3 |
mp3 |
September 4, 2021 | mp3 |
mp3 |
mp3 |
September 11, 2021 | mp3 |
mp3 |
mp3 |
September 18, 2021 | mp3 |
mp3 |
mp3 |
September 25, 2021 | mp3 |
mp3 |
mp3 |
October 2, 2021 | mp3 |
mp3 |
mp3 |
October 9, 2021 | mp3 |
mp3 |
mp3 |
October 16, 2021 | mp3 |
mp3 |
mp3 |
October 23, 2021 | mp3 |
mp3 |
mp3 |
October 30, 2021 | mp3 |
mp3 |
mp3 |
November 6, 2021 | mp3 |
mp3 |
mp3 |
November 13, 2021 | mp3 |
mp3 |
mp3 |
November 20, 2021 | mp3 |
mp3 |
mp3 |
November 27, 2021 | mp3 |
mp3 |
mp3 |
December 4, 2021 | mp3 |
mp3 |
mp3 |
December 11, 2021 | mp3 |
mp3 |
mp3 |
December 18, 2021 | mp3 |
mp3 |
mp3 |
December 25, 2021 | mp3 |
mp3 |
mp3 |
..... |
Date | 7 am | 8 am | 9 am |
---|---|---|---|
January 4, 2020 | |||
January 11, 2020 | |||
January 18, 2020 | |||
January 25, 2020 | |||
February 1, 2020 | |||
February 8, 2020 | |||
February 15, 2020 | |||
February 22, 2020 | |||
February 29, 2020 | |||
March 7, 2020 | |||
March 14, 2020 | |||
March 21, 2020 | |||
March 28, 2020 | |||
April 4, 2020 | |||
April 11, 2020 | |||
April 18, 2020 | |||
April 25, 2020 | |||
May 2, 2020 | |||
May 9, 2020 | |||
May 16, 2020 | |||
May 23, 2020 | no show |
||
May 30, 2020 | |||
June 6, 2020 | |||
June 13, 2020 | no recording |
no recording |
no recording |
June 20, 2020 | |||
June 27, 2020 | |||
July 4, 2020 | |||
July 11, 2020 | |||
July 18, 2019 | |||
July 25, 2020 | |||
August 1, 2020 | |||
August 8, 2020 | |||
August 15, 2020 | |||
August 22, 2020 | |||
August 29, 2020 | |||
September 5, 2020 | |||
September 12, 2020 | |||
September 19, 2020 | |||
September 26, 2020 | |||
October 3, 2020 | |||
October 10, 2020 | |||
October 17, 2020 | |||
October 24, 2020 | |||
October 31, 2019 | |||
November 7, 2020 | |||
November 14, 2020 | |||
November 21, 2020 | |||
November 28, 2020 | no recording |
no recording |
no recording |
December 5, 2020 | |||
December 12, 2020 | |||
December 19, 2020 | |||
December 26, 2020 | |||
..... |
Date | 7 am | 8 am | 9 am |
---|---|---|---|
January 5, 2019 | |||
January 12, 2019 | |||
January 19, 2019 | |||
January 26, 2019 | |||
February 2, 2019 | |||
February 9, 2019 | no show |
||
February 16, 2019 | |||
February 23, 2019 | |||
March 2, 2019 | |||
March 9, 2019 | |||
March 16, 2019 | |||
March 23, 2019 | |||
March 30, 2019 | no show |
no show |
no show |
April 6, 2019 | |||
April 13, 2019 | |||
April 20, 2019 | |||
April 27, 2019 | |||
May 4, 2019 | |||
May 11, 2019 | |||
May 18, 2019 | |||
May 25, 2019 | |||
June 1, 2019 | |||
June 8, 2019 | |||
June 15, 2019 | |||
June 22, 2019 | |||
June 29, 2019 | |||
July 6, 2019 | no show |
no show |
no show |
July 13, 2019 | |||
July 20, 2019 | |||
July 27, 2019 | |||
August 3, 2019 | |||
August 10, 2019 | |||
August 17, 2019 | |||
August 24, 2019 | |||
August 31, 2019 | |||
September 7, 2019 | |||
September 14, 2019 | --- |
--- |
--- |
September 21, 2019 | |||
September 28, 2019 | |||
October 5, 2019 | |||
October 12, 2019 | |||
October 19, 2019 | |||
October 26, 2019 | |||
November 2, 2019 | no show |
no show |
no show |
November 9, 2019 | |||
November 16, 2019 | |||
November 23, 2019 | |||
November 30, 2019 | |||
December 7, 2019 | |||
December 14, 2019 | |||
December 21, 2019 | |||
December 28, 2019 | |||
..... |
Date | 7 am | 8 am | 9 am |
---|---|---|---|
January 6, 2018 | |||
January 13, 2018 | |||
January 20, 2018 | |||
January 27, 2018 | |||
February 3, 2018 | |||
February 10, 2018 | |||
February 17, 2018 | |||
February 24, 2018 | |||
March 3, 2018 | |||
March 10, 2018 | no show |
no show |
no show |
March 17, 2018 | |||
March 24, 2018 | |||
March 31, 2018 | |||
April 7, 2018 | |||
April 14, 2018 | |||
April 21, 2018 | |||
April 28, 2018 | |||
May 5, 2018 | |||
May 12, 2018 | |||
May 19, 2018 | |||
May 26, 2018 | |||
June 2, 2018 | |||
June 9, 2018 | |||
June 16, 2018 | |||
June 23, 2018 | |||
June 30, 2018 | |||
July 7, 2018 | |||
July 14, 2018 | |||
July 21, 2018 | |||
July 28, 2018 | |||
Aug 4, 2018 | |||
Aug 11, 2018 | |||
Aug 18, 2018 | |||
Aug 25, 2018 | |||
Sept 1, 2018 | --- |
||
Sept 8, 2018 | |||
Sept 15, 2018 | no show |
no show |
no show |
Sept 22, 2018 | |||
Sept 29, 2018 | |||
Oct 6, 2018 | |||
Oct 13, 2018 | |||
Oct 20, 2018 | |||
Oct 27, 2018 | |||
Nov 3, 2018 | |||
Nov 10, 2018 | |||
Nov 17, 2018 | |||
Nov 24, 2018 | |||
Dec 1, 2018 | |||
Dec 8, 2018 | |||
Dec 15, 2018 | |||
Dec 22, 2018 | |||
Dec 29, 2018 | |||
..... |
Date | 7 am | 8 am | 9 am |
---|---|---|---|
January 7, 2017 | No Show |
No Show |
No Show |
January14, 2017 | |||
January 21, 2017 | |||
January 28, 2017 | |||
February 4, 2017 | |||
February 11, 2017 | |||
February 18, 2017 | |||
February 25, 2017 | |||
March 4, 2017 | |||
March 11, 2017 | |||
March 18, 2017 | |||
March 25, 2017 | |||
April 1, 2017 | |||
April 8, 2017 | |||
April 15, 2017 | |||
April 22, 2017 | |||
April 29, 2017 | |||
May 6, 2017 | |||
May 13, 2017 | |||
May 20, 2017 | No Show
|
No Show
|
No Show
|
May 27, 2017 | |||
June 3, 2017 | |||
June 10, 2017 | |||
June 17, 2017 | |||
June 24, 2017 | |||
July 1, 2017 | |||
July 8, 2017 | |||
July 15, 2017 | |||
July 22, 2017 | |||
July 29, 2017 | |||
Aug 5, 2017 | |||
Aug 12, 2017 | |||
Aug 19, 2017 | |||
Aug 26, 2017 | |||
Sept 2, 2017 | |||
Sept 9, 2017 | - |
- |
- |
Sept 16, 2017 | - |
- |
- |
Sept 23, 2017 | |||
Sept 30, 2017 | |||
Oct 7, 2017 | |||
Oct 14, 2017 | |||
Oct 21, 2017 | |||
Oct 28, 2017 | |||
Nov 4, 2017 | |||
Nov 11, 2017 | |||
Nov 18, 2017 | |||
Nov 25, 2017 | |||
Dec 2, 2017 | |||
Dec 9, 2017 | |||
Dec 16, 2017 | |||
Dec 23, 2017 | |||
Dec 30, 2017 | |||
..... |
Date | 7 am | 8 am | 9 am |
---|---|---|---|
January 2, 2016 | |||
January 9, 2016 | |||
January 16, 2016 | |||
January 23, 2016 | |||
January 30, 2016 | |||
February 6, 2016 | |||
February 13, 2016 | |||
February 20, 2016 | |||
February 27, 2016 | |||
March 5, 2016 | |||
March 12, 2016 | |||
March 19, 2016 | |||
March 26, 2016 | |||
April 2, 2016 | |||
April 9, 2016 | |||
April 16, 2016 | |||
April 23, 2016 | |||
April 30, 2016 | |||
May 7, 2016 | |||
May 14, 2016 | |||
May 21, 2016 | |||
May 28, 2016 | |||
June 4, 2016 | |||
June 11 2016 | |||
June 18, 2016 | |||
June 25, 2016 | |||
July 2, 2016 | |||
July 9, 2016 | |||
July 16, 2016 | |||
July 23, 2016 | |||
July 30, 2016 | |||
August 6, 2016 | |||
August 13, 2016 | |||
August 20, 2016 | |||
August 27, 2016 | |||
September 3, 2016 | |||
September 10, 2016 | |||
September 17, 2016 | No Show |
No Show |
No Show |
September 24, 2016 | |||
October 1, 2016 | |||
October 8, 2016 | |||
October 15, 2016 | |||
October 22, 2016 | |||
October 29, 2016 | |||
November 5, 2016 | |||
November 12, 2016 | |||
November 19, 2016 | |||
November 26, 2016 | |||
December 3, 2016 | |||
December 10, 2016 | |||
December 17, 2016 | |||
December 24, 2016 | |||
December 31, 2016 | |||
Date | 7 am | 8 am | 9 am |
---|---|---|---|
January 3, 2015 | |||
January 10, 2015 | |||
January 17, 2015 | |||
January 24, 2015 | |||
Jamuary 31, 2015 | |||
February 7, 2015 | |||
February 14, 2015 | |||
February 21, 2015 | |||
February 28, 2015 | no show |
no show |
no show |
March 7, 2015 | |||
March 14, 2015 | |||
March 21, 2015 | |||
March 28, 2015 | |||
April 4, 2015 | |||
April 11, 2015 | |||
April 18, 2015 | |||
April 25, 2015 | |||
May 2, 2015 | |||
May 9, 2015 | |||
May 16, 2015 | |||
May 23, 2015 | |||
May 30, 2015 | |||
June 6, 2015 | |||
June 13, 2015 | |||
June 20, 2015 | |||
June 27, 2015 | |||
July 4, 2015 | |||
July 11, 2015 | |||
July 18, 2015 | |||
July 25, 2015 | |||
Aug 1, 2015 | |||
Aug 8, 2015 | |||
Aug 15, 2015 | |||
Aug 22, 2015 | no show |
no show |
no show |
Aug 29, 2015 | |||
Sep 5, 2015 | |||
Sep 12, 2015 | |||
Sep 19, 2015 | |||
Sep 26, 2015 | |||
Oct 3, 2015 | |||
Oct 10, 2015 | |||
Oct 17, 2015 | |||
Oct 24, 2015 | |||
Oct 31, 2015 | |||
Nov 7, 2015 | |||
Nov 14, 2015 | |||
Nov 21, 2015 | |||
Nov 28, 2015 | |||
Dec 5, 2015 | |||
Dec 12, 2015 | |||
Dec 19, 2015 | |||
Dec 26, 2015 | |||
Date | 7 am | 8 am | 9 am |
---|---|---|---|
May 24, 2014 | |||
May 31, 2014 | |||
June 7, 2014 | |||
June 14, 2014 | |||
June 21, 2014 | |||
June 28, 2014 | No show |
No show |
No show |
July 5, 2014 | |||
July 12, 2014 | |||
July 19, 2014 | |||
July 26, 2014 | |||
August 2, 2014 | |||
August 9, 2014 | |||
August 16, 2014 | |||
August 23, 2014 | |||
August 30, 2014 | |||
September 6, 2014 | |||
September 13, 2014 | No show |
No show |
No show |
September 20, 2014 | No show |
No show |
No show |
September 27, 2014 | |||
October 4, 2014 | |||
October 11, 2014 | |||
October 18, 2014 | |||
October 25, 2014 | |||
November 1, 2014 | |||
November 8, 2014 | |||
November 15, 2014 | |||
November 22, 2014 | |||
November 29, 2014 | |||
December 6, 2014 | |||
December 13, 2014 | |||
December 20, 2014 | |||
December 27, 2014 |
Captain Debbie Hanson